specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Weight Capacity: 400 lb. Product Weight: 8.5 lb. Open Size: 30.3 in. L x 33.9 in. W x 36.6 in” H 2 all-in-one cupholders Built-in armrest cooler
The weight capacity of this product is 400 lb, with a total product weight of 8.5 lb. When open, the dimensions are 30.3 inches in length, 33.9 inches in width, and 36.6 inches in height. Additionally, there are 2 convenient all-in-one cup holders and a built-in armrest cooler for added convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kijaro | ||||
color | Hallett Peak Gray | ||||
material | Alloy Steel | ||||
product_dimensions | 33.9"D x 30.3"W x 36.6"H | ||||
size | Hallett Peak Gray | ||||
item_weight | 8.56 Pounds | ||||
back_style | Solid Back | ||||
frame_material | Alloy Steel | ||||
special_feature | Arm Rest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Polyester | ||||
recommended_uses_for_product | Camping | ||||
maximum_weight_recommendation | 180 Kilograms | ||||
pattern | Solid | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | Zippered Carry Bag | ||||
model_name | Kijaro Elite Sling Chair | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
indoor_outdoor_usage | Outdoor | ||||
fill_material | Polyester | ||||
tilting | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
upc | 883698995236 883698995250 | ||||
manufacturer | Kijaro | ||||
item_package_dimensions_l_x_w_x_h | 38.4 x 7.4 x 6.5 inches | ||||
package_weight | 4.35 Kilograms | ||||
item_dimensions_lx_wx_h | 33.07 x 32.68 x 36.22 inches | ||||
brand_name | Kijaro | ||||
warranty_description | 1 year. | ||||
suggested_users | unisex-adult | ||||
number_of_items | 12 | ||||
part_number | 995241 | ||||
fill_material_type | Polyester | ||||
customer_reviews |
| ||||
best_sellers_rank | #231,113 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,338 in Camping Chairs | ||||
date_first_available | January 26, 2023 |
MORE FROM kijaro xxl
MORE FROM recommendation