specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Weight Capacity: 400 lb. Product Weight: 8.5 lb. Open Size: 30.3 in. L x 33.9 in. W x 36.6 in. H Features: - 2 all-in-one cupholders - Built-in armrest cooler
The weight capacity of this product is 400 lb, with a product weight of 8.5 lb. When open, it measures 30.3 inches in length, 33.9 inches in width, and 36.6 inches in height. In addition to its sturdy build, this chair comes equipped with two all-in-one cupholders to hold your beverages and a built-in armrest cooler to keep your drinks cold. Get ready to relax in comfort with this convenient and practical folding chair.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kijaro | ||||
color | Maldives Blue | ||||
material | Alloy Steel | ||||
product_dimensions | 30.3"D x 33.9"W x 36.6"H | ||||
size | Maldives Blue | ||||
item_weight | 8.56 Pounds | ||||
back_style | Solid Back | ||||
frame_material | Alloy Steel | ||||
special_feature | Arm Rest | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Polyester | ||||
recommended_uses_for_product | Camping | ||||
maximum_weight_recommendation | 400 Pounds | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | Zippered carry bag | ||||
model_name | Kijaro Elite Sling Chair | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
indoor_outdoor_usage | Outdoor | ||||
fill_material | Polyester | ||||
is_foldable | Yes | ||||
upc | 883698995229 | ||||
manufacturer | Kijaro | ||||
item_package_dimensions_l_x_w_x_h | 38.2 x 7.1 x 7.1 inches | ||||
package_weight | 4.33 Kilograms | ||||
item_dimensions_lx_wx_h | 33.07 x 32.68 x 36.22 inches | ||||
brand_name | Kijaro | ||||
warranty_description | 1 year. | ||||
suggested_users | unisex-adult | ||||
number_of_items | 12 | ||||
part_number | 995221 | ||||
fill_material_type | Polyester | ||||
customer_reviews |
| ||||
best_sellers_rank | #231,113 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,338 in Camping Chairs | ||||
date_first_available | February 1, 2023 |
MORE FROM kijaro dual lock chair
MORE FROM recommendation